Achievements Catalog
Achievements recognize the day-to-day work your service team is already doing, whether that’s completing more requests, responding faster, or consistently meeting service expectations.
Below is the full list of Achievements currently available in the beta.
How to read this table
- Cadence: How often the achievement can be earned
- What it tracks: The behavior being measured
- How it’s triggered: What needs to happen to unlock it
Active Achievements
| Achievement | Cadence | What it tracks | How it’s triggered |
|---|---|---|---|
| Lunchtime Legend | Daily | Morning productivity | Complete 5 service requests before noon |
| High Five Finisher | Daily | Daily productivity | Complete 5 service requests in a day |
| Double Digits Dominator | Daily | High-volume productivity | Complete 10 service requests in a day |
| Efficiency Master – Quick Fixes | Daily | Speed of completion | Maintain <24 hr average working-day cycle time |
| Resident Favorite – 5-Star Service | Daily | Resident satisfaction | Receive a high satisfaction score on at least one request |
| Rapid Responder – Emergency Handled Fast | Daily | Emergency response time | Complete an emergency request in under 2 hours |
| Weekly Workhorse | Weekly | Weekly productivity | Complete 25 service requests in a week |
| Power Performer | Weekly | High weekly output | Complete 40 service requests in a week |
| Service Titan | Weekly | Top-tier weekly output | Complete 50 service requests in a week |
| Consistent Pro – Always On Time | Weekly | SLA adherence | Maintain <24 hr cycle time across the week |
| Guardian of the Week | Weekly | Emergency responsiveness | Complete 3 emergency requests within 2 hours |
| Century Club | Monthly | Monthly productivity | Complete 100 service requests in a month |
| Super Century Club | Monthly | High monthly output | Complete 200 service requests in a month |
| Reliability Star – Always On Time | Monthly | SLA adherence | Maintain ~90%+ SLA compliance |
| Fastest Fix Award | Monthly | Emergency response speed | Achieve the fastest emergency response time for the month |
| Mega Performer | Quarterly | Long-term productivity | Complete 600 service requests |
| Quarterly Reliability – Always On Time | Quarterly | Sustained SLA adherence | Maintain ~90%+ SLA compliance |
| Quarterly First Responder | Quarterly | Emergency response leadership | Fastest emergency response time for the quarter |
A few things to keep in mind
- Achievements are awarded automatically—no manual tracking required
- Some achievements unlock instantly, while others are calculated and awarded later
- This list reflects the current beta and may evolve based on feedback
Want the bigger picture?
For an overview of how they work and how teams engage with them, check out our Tracking Performance with Achievements article.